|
Passages on image Sonttolregisters-220_0060.jpg | | | | Departure - Destination | |
 | 12-6-1748 | Rodger Beilbye | Borlington | Borlington - Pettersborg | |
 | 12-6-1748 | Stephan Marschall | Borlington | Borlington - Riga | |
 | 15-6-1748 | John Chine | Crail | Riga - Landcaster | |
 | 16-6-1748 | James Knegth | Montrosse | Gottenborg - Riga | |
 | 16-6-1748 | John Miller | Wheitbye | London - Riga | |
 | 16-6-1748 | Henry Gosston | Wheitbye | London - Riga | |
 | 16-6-1748 | William Suggitt | Wheitbye | London - Riga | |
 | 17-6-1748 | Siemon Woodburn | Landcaster | London - Riga | |
 | 17-6-1748 | Thomas Ropper | Landcaster | London - Riga | |
 | 17-6-1748 | Samuel Millnar | Wheitbye | London - Dantzig | |
 | 17-6-1748 | John Garnett | Scarbroe | Yarmouth - Stockholm | |
 | 17-6-1748 | Thomas Dodsworth | London | London - Narwa | |
 | 17-6-1748 | Charle Jackson | Wheitbye | London - Dantzig | |
 | 18-6-1748 | Richard Hornbye | Sunderland | Neycastel - Dantzig | |
 | 18-6-1748 | Jacob Hudson | Neycastel | Neycastel - Riga | |
 | 18-6-1748 | William Johnsen | Stockton | Pleymouth - Pettersborg | |
 | 19-6-1748 | Thomas Rowning | Harwick | Harwick - Riga | |
|
(1....17 / 17)
| Download query result Some statistics
|
|