|
Passages on image Sonttolregisters-294_0006.jpg | | | | Departure - Destination | |
 | 20-4-1816 | E. Radberg | Uleaborg | Leverpoole - Uleaborg | |
 | 20-4-1816 | M. Nordstrøm | Biørneborg | Liverpoole - Biørneborg | |
 | 20-4-1816 | Henrich Lucht | Riga | Lissabon - Ste. Petersborg | |
 | 22-4-1816 | Erich Jacob Wye | Gl. Carleby | London - Østersøen | |
 | 24-4-1816 | Frederich J. Luitiens | Pernau | Bourdeaux - Lybeck | |
 | 25-4-1816 | Peter R. Roos | Hamborg | Amsterdam - Riga | |
 | 25-4-1816 | Hans J. Korsholm | Petersborg | London - Riga | |
 | 25-4-1816 | Jacob Smidt | Narva | Hull - Narva | |
 | 26-4-1816 | Hans Nansen | Narva | Liverpoole - Narva | |
 | 28-4-1816 | Joh. Herm. Rambadt | Rewal | Amsterdam - Østersøen | |
 | 29-4-1816 | M. Myrberg | Abo | Ste. Ubes - Abo | |
 | 29-4-1816 | J. E. Sundmann | Christinestad | Leverpoole - Christinestad | |
 | 29-4-1816 | Jacob Surander | Biørneborg | Liverpoole - Østersøen | |
|
(1....13 / 13)
| Download query result Some statistics
|
|