|
Passages on image Sonttolregisters-294_0061.jpg | | | | Departure - Destination | |
 | 6-5-1816 | Henry Northon Hay | Yarmouth | London - Riga | |
 | 6-5-1816 | Thomas Read | London | London - Ste. Petersborg | |
 | 6-5-1816 | Cornelis Brady | London | London - Reval og Ste. Petersborg | |
 | 7-5-1816 | T. Hardy | Hull | Hull - Petersborg | |
 | 7-5-1816 | Gray Cundy | Dundee | Dundee - Riga | |
 | 7-5-1816 | James Ross | Leith | Leith - Wyborg | |
 | 7-5-1816 | James Lindsey | Aberdeen | Aberdeen - Memel | |
 | 7-5-1816 | Robert Stupart | Whitby | Hamborg - Petersborg | |
 | 7-5-1816 | Nathanael Clarck | London | Hamborg - Riga | |
 | 7-5-1816 | John Fenwick | Shields | Newcastle - Riga | |
 | 7-5-1816 | Nathan Squere | Yarmouth | Yarmouth - Memel | |
 | 7-5-1816 | W. am Legg | London | London - Riga | |
 | 7-5-1816 | Robert Halwell | London | Newcastle - Riga | |
 | 7-5-1816 | Robert Philip | Kirkaldy | Newcastle - Rostock | |
 | 7-5-1816 | Thomas Curnside | Shields | Newcastle - Stockholm | |
 | 7-5-1816 | Thomas Bell | Newcastle | Newcastle - Memel | |
 | 7-5-1816 | Robert Tate | Newcastle og Stockton | Newcastle og Stockton - Ste. Petersborg | |
 | 7-5-1816 | Robert Jaques | Shields | Lissabon - Riga | |
 | 7-5-1816 | C. Pearson | Hull | Newcastle - Riga | |
|
(1....19 / 19)
| Download query result Some statistics
|
|