|
Passages on image Sonttolregisters-294_0077.jpg | | | | Departure - Destination | |
 | 9-6-1816 | Thomas Bell | London | Memel - Belfast | |
 | 9-6-1816 | James Hutcheon | Aberdeen | Riga - Bremen | |
 | 9-6-1816 | R. Graham | Yarmouth | Kønigsberg - London | |
 | 10-6-1816 | Wam. Lashley | Whitby | Plymouth - Petersborg | |
 | 10-6-1816 | William Cargill | Arbroath | Dantzig - Arbroath | |
 | 10-6-1816 | William Pestil | Yarmouth | Memel - Bristol | |
 | 10-6-1816 | William Wharton | Sunderland | St. Ubes - Kiøbenhavn | |
 | 10-6-1816 | William McClure | London | Ste. Michael - Petersborg | |
 | 10-6-1816 | William Riddock | Alloa | Kønigsberg - Newcastle | |
 | 10-6-1816 | Ralph Storey | Hull | Stockholm - Hull | |
 | 10-6-1816 | George Coock | Sunderland | London - Petersborg | |
 | 11-6-1816 | Thomas Watson | Newcastle | Newcastle - Petersborg | |
 | 11-6-1816 | Henry Chater | Sunderland | Hull - Narva | |
 | 11-6-1816 | M. Patterson | Blyth | Newcastle - Ystad | |
|
(1....14 / 14)
| Download query result Some statistics
|
|