|
Passages on image Sonttolregisters-294_0129.jpg | | | | Departure - Destination | |
 | 26-8-1816 | Robert Young | Sunderland | Petersborg - London | |
 | 26-8-1816 | Robert Snowden | Leverpoole | Ste. Petersborg - Lancaster | |
 | 26-8-1816 | Charles Wilson | Hull | Ste. Petersborg - Hull | |
 | 27-8-1816 | William Abram | Scarborough | Newcastle - Østersøen | |
 | 27-8-1816 | John Waalston | Yarmouth | Wiborg - Yarmouth | |
 | 27-8-1816 | Robert Sacker | Hull | Memel - Hull | |
 | 27-8-1816 | John Millar | Anstruther | Riga - Antwerpen | |
 | 27-8-1816 | Franz Crosier | Scarborough | Kønigsberg - Amsterdam | |
 | 27-8-1816 | William Cringle | Wells | Konigsberg - Rotterdam | |
 | 27-8-1816 | John Gray | Peterhead | Riga - London | |
 | 27-8-1816 | John Tindall | Hull | Ste. Petersborg - London | |
 | 28-8-1816 | William Draper | Hull | Hull - Petersborg | |
 | 28-8-1816 | Henry Parker | Liverpoole | Liverpoole - Petersborg | |
 | 28-8-1816 | John Scott | Shields | Newcastle - Lybeck | |
 | 28-8-1816 | Richard Mitchel | Lynn | Wyborg - Lynn | |
|
(1....15 / 15)
| Download query result Some statistics
|
|