|
Passages on image Sonttolregisters-294_0136.jpg | | | | Departure - Destination | |
 | 5-9-1816 | William Penny | Peterhead | Peterhead - Petersborg | |
 | 5-9-1816 | Ahsmanel Baldry | Southwell | Svinemunde - London | |
 | 5-9-1816 | Thomas Taylor | Shields | Svinemunde - London | |
 | 5-9-1816 | Robert Mearns | Limkilns | Dantzig - Dunkerquen | |
 | 5-9-1816 | Robert Scott | Shields | Memel - London | |
 | 5-9-1816 | William Mason | Linn | Wyberg - Linn | |
 | 5-9-1816 | H. Chater | Shields | Memel - Hull | |
 | 5-9-1816 | Thomas Man | Hull | Rostock - London | |
 | 5-9-1816 | George Izat | Kincardine | Ste. Petersborg - London | |
 | 6-9-1816 | William Manger | Hull | Hull - Narva | |
 | 6-9-1816 | Theos Martin | London | London - Petersborg | |
 | 6-9-1816 | M. Gallon | Newcastle | London - Ste. Petersborg | |
 | 6-9-1816 | John Anderson | Peterhead | Newcastle - Østersøen | |
 | 6-9-1816 | William Spinck | Arbroath | Leith - Stettin | |
 | 6-9-1816 | F. Redhead | Newcastle | Memel - Hull | |
|
(1....15 / 15)
| Download query result Some statistics
|
|