|
Passages on image Sonttolregisters-294_0615.jpg | | | | Departure - Destination | |
 | 29-7-1817 | J. H. Wannholtz | Groningen | Antwerpen - Østersøen | |
 | 29-7-1817 | G. L. Dornbos | Groningen | Delfzyel - Østersøen | |
 | 29-7-1817 | K. J. Masker | Groningen | Amsterdam - Riga | |
 | 29-7-1817 | H. J. Dick | Peckela | Groningen - Østersøen | |
 | 29-7-1817 | S. de Vries | Peckela | Amsterdam - Østersøen | |
 | 29-7-1817 | M. J. Cornel | De Lemmer | Amsterdam - Østersøen | |
 | 29-7-1817 | D. G. Schuur | Leuwarden | Amsterdam - Østersøen | |
 | 29-7-1817 | Harm C. Smit | Groningen | Schiedam - Østersøen | |
 | 29-7-1817 | Diedt Schwartz | Amsterdam | Hull - Dantzig | |
 | 30-7-1817 | Lucas R. Rolfsema | Veendam | Zwole - Østersøen | |
 | 30-7-1817 | Berend J. Byl | Veendam | Amsterdam - Østersøen | |
 | 30-7-1817 | B. L. Pekelder | Veendam | St. Malo - Østersøen | |
 | 30-7-1817 | B. J. Bondrager | Groningen | Amsterdam - Østersøen | |
 | 30-7-1817 | P. Feykes Sylstra | Worckum | Amsterdam - Østersøen | |
 | 30-7-1817 | G. S. Rotgans | Amsterdam | Amsterdam - Kønigsberg | |
 | 31-7-1817 | O. C. Haak | Amsterdam | Carril - Østersøen | |
|
(1....16 / 16)
| Download query result Some statistics
|
|