|
Passages on image Sonttolregisters-300_0160.jpg | | | | Departure - Destination | |
 | 10-4-1820 | Alexander Turcan | Kinkardine | London - Østersøen | |
 | 10-4-1820 | Wm. Clarck | Lynn | Lynn - Memel | |
 | 10-4-1820 | Wm. Turcan | Kinkardine | London - Østersøen | |
 | 10-4-1820 | Wm. Cunningham | Kinkardine | Newcastle - Riga | |
 | 10-4-1820 | Robert Monro | Crombypoint | Dysart - Kiøbenhavn | |
 | 10-4-1820 | William Cordingley | Hull | Memel - Hull | |
 | 10-4-1820 | Andrew Shillan | Stranraer | Lewerpool - Liebau | |
 | 10-4-1820 | David Bisset | Wemyss | Leith - Riga | |
 | 10-4-1820 | Robert Bradwaith | Whitby | Londen - Memel | |
 | 10-4-1820 | David Jack | Dundee | London - Stettin | |
 | 11-4-1820 | Peter Lawson | Charleston (i Eng.?) | Amsterdam - Rostock | |
 | 11-4-1820 | Rob Emmerson | Sunderland | Memel - Portsmouth | |
|
(1....12 / 12)
| Download query result Some statistics
|
|