|
Passages on image Sonttolregisters-300_0287.jpg | | | | Departure - Destination | |
 | 14-7-1820 | Thomas Gruby | Hull | Petersborg - London | |
 | 14-7-1820 | Georg Mallery | Hull | Petersborg - London | |
 | 14-7-1820 | Ralph Sadler | Blyth | Petersborg - London | |
 | 14-7-1820 | Joseph Graham | London | Petersborg - London | |
 | 14-7-1820 | Henry Chambers | Newcastle | Petersborg - London | |
 | 14-7-1820 | George Wray | Whitby | Petersborg - London | |
 | 14-7-1820 | John Brown | Jersey | Jersey - Kiøbenhavn | |
 | 14-7-1820 | Matthew Jackson | Workington | Havanna - Petersborg | |
 | 15-7-1820 | Thomas Farish | Cheptow | London - Riga | |
 | 15-7-1820 | Robert Alder | London | London - Memel | |
 | 15-7-1820 | James Watson | Leith | Leith - Petersborg | |
 | 15-7-1820 | D. Hardie | Leith | Leith - Petersborg | |
 | 15-7-1820 | David Cargill | Arbroath | Newcastle - Riga | |
 | 15-7-1820 | John Ferrier | Arbroath | Kiøbenhavn - Hull | |
|
(1....14 / 14)
| Download query result Some statistics
|
|