|
Passages on image Sonttolregisters-300_0288.jpg | | | | Departure - Destination | |
 | 15-7-1820 | Wm. Cameron | Perth | Memel - Engeland | |
 | 15-7-1820 | Robert Nichols | Shields | Memel - London | |
 | 15-7-1820 | David Murray junior | Montrose | Newcastle - Petersborg | |
 | 15-7-1820 | James Oliver | Lewerpool | Petersborg - Lewerpool | |
 | 15-7-1820 | Francis Bennington | Dundee | Petersborg - London | |
 | 15-7-1820 | Georg Morrisson | Blyth | Petersborg - London | |
 | 15-7-1820 | Andrew Broderick | Whitby | Havanna - Petersborg | |
 | 16-7-1820 | James Muirhead | Dunbar | Dunbar - Memel | |
 | 16-7-1820 | Robert Stupart | London | London - Narva | |
 | 16-7-1820 | John Renny | Arbroath | Newcastle - Kiøbenhavn | |
 | 16-7-1820 | John Cargil | Arbroath | Newcastle - Wismar | |
 | 16-7-1820 | Wm. Davis | Cheptow | Memel - Cheptow | |
 | 16-7-1820 | James Wood | Whitby | Memel - Engeland | |
 | 16-7-1820 | Robert Ormond | Arbroath | Newcastle - Petersborg | |
|
(1....14 / 14)
| Download query result Some statistics
|
|