|
Passages on image Sonttolregisters-304_0435.jpg | | | | Departure - Destination | |
 | 25-8-1823 | Jan H. Walker | Pappenberg | Harlingen - Østersøen | |
 | 25-8-1823 | G. L. Klum | Norderney | Bergen - Riga | |
 | 25-8-1823 | C. M. de Boer | Libau | Rotterdam - Libau | |
 | 26-8-1823 | John Russul | Boston i Amr. | Rotterdam - Petersborg | |
 | 26-8-1823 | Samuel Ives | Boston i Amr. | Liverpool - Boston (i Am.?) | |
 | 26-8-1823 | Johan Wessels | Bremen | Bremen - Riga | |
 | 26-8-1823 | Isaack Visser | Veender | L. Orient - Memel | |
 | 26-8-1823 | R. H. Rugt | Emden | Amsterdam - Østersøen | |
 | 26-8-1823 | Cornelis H. Bruns | Emden | Zaandam - Memel | |
 | 26-8-1823 | H. Gerdes | Emden | Amsterdam - Østersøen | |
 | 26-8-1823 | C. F. Kruse | Wismar | Amsterdam - Wismar | |
 | 26-8-1823 | Peter Flindt | Rostock | Amsterdam - Rostock | |
 | 26-8-1823 | G. F. Flindt | Rostock | Amsterdam - Rostock | |
 | 26-8-1823 | Tønnis Voss Tønnissohn | Kirckdorff | Riga - Rotterdam | |
 | 26-8-1823 | Joh. Lubs | Ribnitz | Rostock - Schiedam | |
 | 27-8-1823 | Ezra Ellingvood | Boston i Amr. | Boston i Amr. - Petersborg | |
|
(1....16 / 16)
| Download query result Some statistics
|
|