|
Passages on image Sonttolregisters-320_0095.jpg | | | | Departure - Destination | |
 | 31-3-1832 | Samuel Andersen | Mandal | Mandal - Østersøen | |
 | 1-4-1832 | P. J. Nøtland | Fahrsund | Fahrsund - Østersøen | |
 | 1-4-1832 | Svend Jørstad | Stavanger | Stavanger - Østersøen | |
 | 1-4-1832 | Andreas Andersen | Kragerøe | - - - | |
 | 2-4-1832 | David M. Cold | Bergen | Bergen - Østersøen | |
 | 2-4-1832 | T. Simonsen | Mandal | Mandal - Østersøen | |
 | 2-4-1832 | Knud Grønnestad | Stavanger | Stavanger - Østersøen | |
 | 2-4-1832 | S. Dahl | Hitterøe | Flekkefjord - Østersøen | |
 | 2-4-1832 | C. Driwdahl | Flekkefjord | Flekkefjord - Riga | |
 | 3-4-1832 | Jens Evensen | Lillesand | Kiøbenhavn - Grømstad | |
 | 3-4-1832 | Rasmus Gundersen | Fahrsund | Flekkefjord - Østersøen | |
 | 3-4-1832 | T. T. Steendahl | Christiansand | Christiansand - Memel | |
 | 3-4-1832 | Chr. Lindtner | Stavanger | Stavanger - Østersøen | |
 | 3-4-1832 | Jonas Shougaard | Fahrsund | Fahrsund - Østersøen | |
|
(1....14 / 14)
| Download query result Some statistics
|
|