|
Passages on image Sonttolregisters-328_0028.jpg | | | | Departure - Destination | |
 | 23-4-1836 | James Gray | Newcastle | Memel - Newcastle | |
 | 23-4-1836 | Robert Spencer | Hull | London - Stettin | |
 | 24-4-1836 | J. Hall | Hull | Hull - Riga | |
 | 24-4-1836 | J. Dixson | Aberdeen | London - Riga | |
 | 24-4-1836 | Sander Lindsay | Montrose | Arbroath - Riga | |
 | 24-4-1836 | Robert Smith | Montrose | Dundee - Riga | |
 | 24-4-1836 | L. Halley | Dundee | Hull - Riga | |
 | 24-4-1836 | James Durie | Montrose | Montrose - Riga | |
 | 24-4-1836 | W. Trottes | Shields | London - Petersborg | |
 | 24-4-1836 | Peter Matthew | Dundee | Dundee - Riga | |
 | 24-4-1836 | R. L. Dissington | London | London - Danzig | |
 | 24-4-1836 | John Hedley | Sunderland | Sunderland - Riga | |
 | 24-4-1836 | George Reid | Sunderland | Sunderland - Petersborg | |
 | 24-4-1836 | Anders Scott | Preston | Preston - Danzig | |
 | 24-4-1836 | James Muirhead | Newcastle | Newcastle - Kiel | |
 | 24-4-1836 | P. D. Dodd | Sunderland | Kjøbenhavn - Newfoundland | |
 | 24-4-1836 | Robert Lendbetter | Sunderland | Sunderland - Petersborg | |
 | 24-4-1836 | John Bell | Newcastle | Newcastle - Pillau | |
|
(1....18 / 18)
| Download query result Some statistics
|
|