|
Passages on image Sonttolregisters-328_0128.jpg | | | | Departure - Destination | |
 | 29-7-1836 | John Wilson | Dundee | Riga - London | |
 | 29-7-1836 | John Copland | Montrose | Riga - Wyrewater | |
 | 29-7-1836 | George Christie | Dundee | Riga - Bridport | |
 | 29-7-1836 | Thomas Marwood | Whitby | Petersborg - London | |
 | 29-7-1836 | Andrew D. Lowes | Shields | Petersborg - London og Liverpool | |
 | 29-7-1836 | Henry Reid | Montrose | Riga - Bridport | |
 | 29-7-1836 | Wm. Hindhaugh | Newcastle | St. Petersborg - London | |
 | 30-7-1836 | Wm. Aitkenhead | Newcastle | Grimsby - Wyburg | |
 | 30-7-1836 | Wm. Allan | Arbroath | Dundee - Riga | |
 | 30-7-1836 | James Cowie | London | London - Petersborg | |
 | 30-7-1836 | D. Lancemann | Dundee | Dundee - Petersborg | |
 | 30-7-1836 | Rob. Anderson | Hull | London - St. Petersborg | |
 | 30-7-1836 | Michael Power | Watherford | Kjøbenhavn - Cork | |
 | 30-7-1836 | J. Wilson | Leith | Memel - Leith | |
|
(1....14 / 14)
| Download query result Some statistics
|
|