|
Passages on image Sonttolregisters-328_0163.jpg | | | | Departure - Destination | |
 | 23-8-1836 | William Johns | Bristol | Liverpool - Petersborg | |
 | 23-8-1836 | Alexander Ramsey | Dundee | Riga - Kirkaldy | |
 | 23-8-1836 | William Strong | Kinkardine | Riga - England | |
 | 23-8-1836 | Thomas Booth | Sunderland | Petersborg - London | |
 | 23-8-1836 | Thomas Fischer | Irvine | Riga - Lancaster | |
 | 23-8-1836 | William Th. Wilson | Shields | Petersborg - London | |
 | 24-8-1836 | R. Darg | Dunbar | Dundee - Memel | |
 | 24-8-1836 | John Armes | Lynn | Lynn - Petersborg | |
 | 24-8-1836 | William Owenston | Leith | Leith - Windau | |
 | 24-8-1836 | J. Clough | London | London - Petersborg | |
 | 24-8-1836 | Wm. Doig | Newcastle | Barnstaple - Petersborg | |
 | 24-8-1836 | John Allen | Newcastle | Southampton - Petersborg | |
 | 24-8-1836 | W. G. Wilson | Stockton | London - Petersborg | |
 | 24-8-1836 | G. Christie | Dundee | Bridport - Riga | |
 | 24-8-1836 | Mathew McKinney | Newcastle | Boston i Engl. - Wyburg | |
 | 24-8-1836 | W. Legg | London | London - Riga | |
 | 24-8-1836 | Wm. Murdoch | Annan | Aberdeen - Memel | |
 | 24-8-1836 | John Dinnson | Aberdeen | Aberdeen - Riga | |
|
(1....18 / 18)
| Download query result Some statistics
|
|