|
Passages on image Sonttolregisters-328_0233.jpg | | | | Departure - Destination | |
 | 15-10-1836 | J. F. Raper | Hull | Hull - Pillau | |
 | 15-10-1836 | J. Coulson | Newcastle | Newcastle - Danzig | |
 | 15-10-1836 | George Scott | Dundee | Dundee - Memel | |
 | 15-10-1836 | John Gregson | Sunderland | Grangemouth - Petersborg | |
 | 15-10-1836 | John Wilson | Dysart | Dundee - Libau | |
 | 15-10-1836 | Wm. Rossie | Aberdeen | Danzig - Aberdeen | |
 | 15-10-1836 | Thomas Duncanson | Kincardine | Stettin - Schotland | |
 | 15-10-1836 | James Baskie | Hull | Hull - Riga | |
 | 15-10-1836 | David Webster | Dundee | Liverpool - Petersborg | |
 | 15-10-1836 | J. Barker | Hull | Hull - St. Petersborg | |
 | 15-10-1836 | A. Donaldson | Hull | Hull - St. Petersborg | |
 | 16-10-1836 | A. Brown | Dundee | Dundee - Østersøen | |
 | 16-10-1836 | John Shield | Arbroath | Arbroath - Riga | |
 | 16-10-1836 | Alex Cobb | Montrose | Dundee - Riga | |
 | 16-10-1836 | James Govan | Montrose | Kirkaldy - Østersøen | |
|
(1....15 / 15)
| Download query result Some statistics
|
|