|
Passages on image Sonttolregisters-328_0486.jpg | | | | Departure - Destination | |
 | 25-8-1836 | W. J. Moesker | Veendam | Petersborg - England | |
 | 25-8-1836 | G. C. Broekema | Peckela | Kønigsberg - Amsterdam | |
 | 25-8-1836 | E. P. Dirk | Veendam | Danzig - Amsterdam | |
 | 25-8-1836 | H. T. Mulder | Veendam | Danzig - Amsterdam | |
 | 25-8-1836 | H. P. Dirk | Veendam | Pernau - Amsterdam | |
 | 25-8-1836 | P. D. Lewien | Memel | Hull - Memel | |
 | 25-8-1836 | J. C. Peters | Memel | Hull - Memel | |
 | 25-8-1836 | D. G. Boettcher | Memel | Antwerpen - Memel | |
 | 25-8-1836 | P. J. Wallis | Greifswald | London - Østersøen | |
 | 25-8-1836 | H. C. Saag | Barth | Newhaven - Østersøen | |
 | 25-8-1836 | F. C. Radmann jun. | Stettin | Newcastle - Danzig | |
 | 25-8-1836 | J. C. Kiettner | Danzig | Newcastle - Danzig | |
 | 25-8-1836 | P. W. Volckmann | Stettin | Stettin - Macduff | |
 | 25-8-1836 | J. J. Dahms | Stettin | Petersborg - England | |
 | 25-8-1836 | C. E. F. Harsteadt | Stettin | Pillau - London | |
 | 25-8-1836 | Chr. Lange | Memel | Memel - Hull | |
|
(1....16 / 16)
| Download query result Some statistics
|
|