|
Passages on image Sonttolregisters-347_0105.jpg | | | | Departure - Destination | |
 | 26-8-1844 | John Seckie | Boston i Am. | Boston i Am. - Kønigsberg | |
 | 26-8-1844 | L. Overgaanso | Rotterdam | Rotterdam - Cronstad | |
 | 26-8-1844 | J. C. F. Schroebecke | Stettin | Newport - Stettin | |
 | 26-8-1844 | B. H. Rykeles | Memel | Amsterdam - Memel | |
 | 26-8-1844 | M. D. Braun | Danzig | Cardiff - Danzig | |
 | 26-8-1844 | C. M. G. Krall | Swinemunde | London - Kønigsberg | |
 | 27-8-1844 | R. Eldridge | Boston i Am. | Matanzas - Petersborg | |
|
(1....7 / 7)
| Download query result Some statistics
|
|