|
Passages on image Sonttolregisters-367_0079.jpg | | | | Departure - Destination | |
 | 23-4-1852 | G. Berlet | Helsingborg | Gothenborg - Malmø | |
 | 23-4-1852 | N. Bøkberg | Mølle | Halmstad - Helsingor | |
 | 23-4-1852 | H. P. Bengston | Lerhamn | Halmstad - Østersøen | |
 | 23-4-1852 | B. Tønnesen | Mølle | Halmstad - Østersøen | |
 | 23-4-1852 | A. Jonsson | Mølle | Halmstad - Østersøen | |
 | 23-4-1852 | M. Andersson | Lerham | Halmstad - Østersøen | |
 | 24-4-1852 | M. J. Fischer | Sønderho | - - Memel | |
 | 24-4-1852 | G. S. Sørensen | Helgoland | Bremerhaven - Riga | |
 | 24-4-1852 | K. Freesemann | Emden | Hamborg - Østersøen | |
 | 24-4-1852 | H. Beekmann | Papenborg | Antwerpen - Østersøen | |
 | 24-4-1852 | H. H. Koop | Papenborg | Brake - Riga | |
 | 24-4-1852 | H. Kassens | Papenborg | Amsterdam - Østersøen | |
 | 24-4-1852 | G. W. Bakker | Sapmeer | Delfzyl - Østersøen | |
 | 24-4-1852 | G. Zuhr | Lubeck | Gothenborg - Lubeck | |
 | 24-4-1852 | C. Cortsen | Laurvig | Sarpsborg - Østersøen | |
 | 24-4-1852 | H. G. Jensen | Laurvig | Laurvig - Østersøen | |
 | 24-4-1852 | H. D. Østergaard | Kragerø | Kragerø - Østersøen | |
 | 24-4-1852 | A. Kjølmer | Holmestrand | Rotterdam - Østersøen | |
 | 24-4-1852 | N. Hauge | Østerriisøer | Østerriisøer - Østersøen | |
 | 24-4-1852 | H. Houge | Østerriisøer | Østerriisøer - Østersøen | |
 | 24-4-1852 | N. M. Gron | Sandefjord | Sandefjord - Østersøen | |
 | 24-4-1852 | A. Hansen | Arendal | Holmestrand - Østersøen | |
 | 24-4-1852 | M. Otterbech | Holmestrand | Nieuwediep - Østersøen | |
 | 24-4-1852 | O. Borresen | Drammen | Nieuwediep - Østersøen | |
 | 24-4-1852 | C. Hooland | Drammen | Amsterdam - Østersøen | |
|
(1....25 / 30)
| Download query result Some statistics
|
|