Names starting with:
Search a full name:
(wildcard = *)
|
Recordid | 1023821 |
(1 / 1) | Date | 10-12-1806 | Passage# | 226 | Shipmaster | Jan Rinses Brouwer from Riga | Section: | Frandske, Hamborger, Russiske, Spanske, Colberger, Caminer, Rostocker | Register: | Nr. 2, 2. bind 1806 | Tonnage | | Cargo | |
Depart. | Dest. | Amount | Unit | Commodity | | Toll | Toll (num) |
1. Riga | Lissabon | 13 | - | Master | | 6 1/2 Da | 6.5 Da |
2. Riga | Lissabon | 19 | - | Bugspritter | | 3 Da 8 Sk | 3 Da 8 Sk |
3. Riga | Lissabon | 205 | - | Bielker | | 6 Da 20 Sk | 6 Da 20 Sk |
4. Riga | Lissabon | 370 | - | Ord. bræder | | 14 Sk | 14 Sk |
5. Riga | Lissabon | 150 | - | Skudeplanker | | 1 Da 12 Sk | 1 Da 12 Sk |
6. Riga | Lissabon | 20 | - | Planker | | 16 Sk | 16 Sk |
7. Riga | Lissabon | 300 | - | Sparrer | | 5 Sk | 5 Sk |
8. Riga | Lissabon | 4 | Favn | Lægter | | 12 Sk | 12 Sk |
|
|
| 18 Da 15 Sk | 18 Da 15 Sk |
| Føring | 1/2 Da 9 Sk | |
|
|
| 17 1/2 Da 6 Sk | |
| Fyrpenge | 4 Da | 4 Da |
|
|
| Total | 21 1/2 Da 6 Sk | 21.5 Da 6 Sk |
| Images | | | |
Standard geographical names (with link to Google maps) | Riga | Riga |
Lissabon | Lisboa |
|
| |
|