Names starting with:
Search a full name:
(wildcard = *)
|
Recordid | 1052123 |
(1 / 1) | Date | 26-7-1803 | Passage# | 189 | Shipmaster | Jan Rinses Brouwer from Riga | Section: | Frandske, Hamborger, Russiske, Spanske, Colberger, Caminer, Rostocker | Register: | Nr. 2, 2. bind 1803 | Tonnage | | Cargo | |
Depart. | Dest. | Amount | Unit | Commodity | | Toll | Toll (num) |
1. Riga | London | 20 | Skok | Staver | | 15 Sk | 15 Sk |
2. Riga | London | 16 | Ste. | Baadsmaster | | 20 Sk | 20 Sk |
3. Riga | London | 550 | Ste. | Sparrer | | 9 Sk | 9 Sk |
4. Riga | London | 73 | Ste. | Spirer | | 12 Da 8 Sk | 12 Da 8 Sk |
5. Riga | London | 5 | Ste. | Master | | 2 1/2 Da | 2.5 Da |
6. Riga | London | 111 | Ste. | Bielker | | 3 Da 23 Sk | 3 Da 23 Sk |
7. Riga | London | 480 | Ste. | Skudeplanker | | 4 Da | 4 Da |
8. Riga | London | 29 | Skippund | Fiin hør | | | |
9. Riga | London | 19 | Lispund | Fiin hør | | | |
10. Riga | London | 9 | Pund | Fiin hør | | 7 1/2 Da | 7.5 Da |
11. Riga | London | 11 | Favne | Lægter | | 1/2 Da 9 Sk | 0.5 Da 9 Sk |
|
|
| 31 Da 12 Sk | 31 Da 12 Sk |
| Føring | 1 Da 12 Sk | |
|
|
| 30 Da | |
| Fyrpenge | 4 Da | 4 Da |
|
|
| Total | 34 Da | 34 Da |
| Images | | | |
Standard geographical names (with link to Google maps) | Riga | Riga |
London | London |
|
Standard units | Favne | Favn |
Lispund | Lispund |
Pund | Pund |
Skippund | Skippund |
Skok | Skok |
Ste. | Støcker |
| |
|