Names starting with:
Search a full name:
(wildcard = *)
|
Recordid | 1109353 |
(1 / 1) | Date | 19-9-1816 | Passage# | 292 | Shipmaster | J. R. Brouwer from Riga | Section: | Frandske, Hamborger, Russiske, Spanske | Register: | Nr. 2, 2. bind 1816 | Tonnage | | Cargo | |
Depart. | Dest. | Amount | Unit | Commodity | | Toll | Toll (num) |
1. Amsterdam | Riga | 67443 | Pund | Sukker | | 126 Da 22 Sk | 126 Da 22 Sk |
2. Amsterdam | Riga | 1 1/3 | Skippund | Ost | | 6 Sk | 6 Sk |
3. Amsterdam | Riga | 3 | Tønde | Sild | | 6 Sk | 6 Sk |
4. Amsterdam | Riga | 75 1/2 | Ahm | Rhinskviin | | 60 Da 20 Sk | 60 Da 20 Sk |
5. Amsterdam | Riga | 3 9/22 | Anker | Rhinskviin | | 1/2 Da 10 Sk | 0.5 Da 10 Sk |
6. Amsterdam | Riga | 1415 | Rd. | Kiøbmandskaber | | 14 Da 8 Sk | 14 Da 8 Sk |
|
|
| 202 Da | 202 Da |
| Føring | 8 Da | |
|
|
| 194 Da | |
| Fyrpenge | 4 Da | 4 Da |
|
|
| Total | 198 Da | 198 Da |
| Images | | | |
Standard geographical names (with link to Google maps) | Riga | Riga |
Amsterdam | Amsterdam |
|
Standard units | Ahm | Ahm |
Anker | Anker |
Pund | Pund |
Rd. | Rigsdaler |
Skippund | Skippund |
Tønde | Tønde |
| |
|