Names starting with:
Search a full name:
(wildcard = *)
|
Recordid | 116245 |
(1 / 1) | Date | 24-11-1788 | Passage# | 1456 | Shipmaster | Jan Rinses Brouwer from Amsterdam | Section: | Hollandske | Register: | Nr. 2, 1. bind 1788 | Tonnage | | Cargo | |
Depart. | Dest. | Amount | Unit | Commodity | | Toll | Toll (num) |
1. Riga | Amsterdam | 2 | Stk. | Spiirrer | | 16 Sk | 16 Sk |
2. Riga | Amsterdam | 38 | Stk. | Master | | 19 Da | 19 Da |
3. Riga | Amsterdam | 800 | Stk. | Sparrer | | 13 Sk | 13 Sk |
4. Riga | Amsterdam | 16 1/10 | Skok | Holt | | 17 Sk | 17 Sk |
5. Riga | Amsterdam | 46 | Skok | Staver | | 1/2 Da 11 Sk | 0.5 Da 11 Sk |
6. Riga | Amsterdam | 51 | Tønde | Hør frøe | | 1 1/2 Da 5 Sk | 1.5 Da 5 Sk |
|
|
| 22 Da 14 Sk | 22 Da 14 Sk |
| Føring | 1/2 Da 14 Sk | |
|
|
| 21 1/2 Da | |
| Fyrpenge | 4 Da | 4 Da |
|
|
| Total | 25 1/2 Da | 25.5 Da |
| Images | | | |
Standard geographical names (with link to Google maps) | Amsterdam | Amsterdam |
Riga | Riga |
|
Standard units | Skok | Skok |
Stk. | Støcker |
Tønde | Tønde |
| |
|