Names starting with:
Search a full name:
(wildcard = *)
|
Recordid | 170960 |
(1 / 1) | Date | 16-6-1789 | Passage# | 621 | Shipmaster | Jan Rinses Brouwer from Amsterdam | Section: | Hollandske | Register: | Nr. 2, 1. bind 1789 | Tonnage | | Cargo | |
Depart. | Dest. | Amount | Unit | Commodity | | Toll | Toll (num) |
1. Riga | Amsterdam | 9 | Stk. | Spiirer | | 1 1/2 Da | 1.5 Da |
2. Riga | Amsterdam | 34 | Stk. | Master | | 17 Da | 17 Da |
3. Riga | Amsterdam | 1400 | Stk. | Sparrer | | 23 Sk | 23 Sk |
4. Riga | Amsterdam | 12 | Skok | Fr. holt | | 12 Sk | 12 Sk |
5. Riga | Amsterdam | 10 | Skok | Staver | | 8 Sk | 8 Sk |
6. Riga | Amsterdam | 75 | Stk. | Bielker | | 2 Da 17 Sk | 2 Da 17 Sk |
|
|
| 21 1/2 Da 12 Sk | 21.5 Da 12 Sk |
| Føring | 1/2 Da 12 Sk | |
|
|
| 21 Da | |
| Fyrpenge | 4 Da | 4 Da |
|
|
| Total | 25 Da | 25 Da |
| Images | | | |
Standard geographical names (with link to Google maps) | Amsterdam | Amsterdam |
Riga | Riga |
|
Standard units | Skok | Skok |
Stk. | Støcker |
| |
|