Names starting with:
Search a full name:
(wildcard = *)
|
Recordid | 188601 |
(1 / 1) | Date | 14-7-1788 | Passage# | 204 | Shipmaster | Jan Rinses Brouwer from Riga | Section: | Frandske, Hamborger, Russiske, Spanske, Colberger, Caminer, Rostocker | Register: | Nr. 2, 2. bind 1788 (part 2) | Tonnage | | Cargo | |
Depart. | Dest. | Amount | Unit | Commodity | | Toll | Toll (num) |
1. Riga | Amsterdam | 14 | Skok | Fr. holt | | 14 Sk | 14 Sk |
2. Riga | Amsterdam | 150 | Stk. | Ord. sparrer | | 3 Sk | 3 Sk |
3. Riga | Amsterdam | 46 | Stk. | Master | | 23 Da | 23 Da |
4. Riga | Amsterdam | 4 | Stk. | Bugspried | | 1/2 Da 8 Sk | 0.5 Da 8 Sk |
5. Riga | Amsterdam | 120 | Tønde | Hør frøe | | 3 1/2 Da 12 Sk | 3.5 Da 12 Sk |
|
|
| 27 1/2 Da 13 Sk | 27.5 Da 13 Sk |
| Føring | 1 Da 1 Sk | |
|
|
| 26 1/2 Da 12 Sk | |
| Fyrpenge | 4 Da | 4 Da |
|
|
| Total | 30 1/2 Da 12 Sk | 30.5 Da 12 Sk |
| Images | | | |
Standard geographical names (with link to Google maps) | Riga | Riga |
Amsterdam | Amsterdam |
|
Standard units | Skok | Skok |
Stk. | Støcker |
Tønde | Tønde |
| |
|