Names starting with:
Search a full name:
(wildcard = *)
|
Recordid | 33653 |
(1 / 1) | Date | 14-4-1790 | Passage# | 209 | Shipmaster | Jan Rinses Brouwer from Amsterdam | Section: | Hollandske | Register: | Nr. 2, 1. bind 1790 | Tonnage | | Cargo | |
Depart. | Dest. | Amount | Unit | Commodity | | Toll | Toll (num) |
1. Amsterdam | Riga | 1500 | Pund | Toback | | 2 1/2 Da 15 Sk | 2.5 Da 15 Sk |
2. Amsterdam | Riga | 20 | Tønde | Cement | | 1 Da 12 Sk | 1 Da 12 Sk |
3. Amsterdam | Riga | 8 | Ris | Papier | | 3 Sk | 3 Sk |
4. Amsterdam | Riga | 2/5 | Skippund | Ost | | 2 Sk | 2 Sk |
5. Amsterdam | Riga | 32 | Sæk | Nødder | | 1/2 Da 8 Sk | 0.5 Da 8 Sk |
6. Amsterdam | Riga | 843 | Rigsdaler | Kramerie | | 8 Da 21 Sk | 8 Da 21 Sk |
7. Amsterdam | Riga | - | - | Ballast | | | |
|
|
| 13 Da 13 Sk | 13 Da 13 Sk |
| Føring | 1/2 Da 1 Sk | |
|
|
| 12 1/2 Da 12 Sk | |
| Fyrpenge | 2 Da | 2 Da |
|
|
| Total | 14 1/2 Da 12 Sk | 14.5 Da 12 Sk |
| Images | | | |
Standard geographical names (with link to Google maps) | Amsterdam | Amsterdam |
Riga | Riga |
|
Standard units | - | |
Pund | Pund |
Rigsdaler | Rigsdaler |
Ris | Ris |
Skippund | Skippund |
Sæk | Sæk |
Tønde | Tønde |
| |
|