Names starting with:
Search a full name:
(wildcard = *)
|
Recordid | 363268 |
(1 / 1) | Date | 21-9-1793 | Passage# | 674 | Shipmaster | Jan Rinses Brouwer from Amsterdam | Section: | Hollandske | Register: | Nr. 2, 1. bind 1793 | Tonnage | | Cargo | |
Depart. | Dest. | Amount | Unit | Commodity | | Toll | Toll (num) |
1. Riga | Amsterdam | 191 | Skippund | Jern | | | |
2. Riga | Amsterdam | 14 | Lispund | Jern | | 15 1/2 Da 23 Sk | 15.5 Da 23 Sk |
3. Riga | Amsterdam | 1105 | Skippund | Hamp | | | |
4. Riga | Amsterdam | 13 1/2 | Lispund | Hamp | | 184 Da 14 Sk | 184 Da 14 Sk |
5. Riga | Amsterdam | 14 | Skippund | Blaar | | | |
6. Riga | Amsterdam | 4 1/2 | Lispund | Blaar | | 1 Da 4 Sk | 1 Da 4 Sk |
|
|
| 201 Da 17 Sk | 201 Da 17 Sk |
| Føring | 7 1/2 Da 23 Sk | |
|
|
| 193 Da 18 Sk | |
| Fyrpenge | 4 Da | 4 Da |
|
|
| Total | 197 Da 18 Sk | 197 Da 18 Sk |
| Images | | | |
Standard geographical names (with link to Google maps) | Amsterdam | Amsterdam |
Riga | Riga |
|
Standard units | Lispund | Lispund |
Skippund | Skippund |
| |
|