Names starting with:
Search a full name:
(wildcard = *)
|
Recordid | 370923 |
(1 / 1) | Date | 17-7-1791 | Passage# | 919 | Shipmaster | Jan Rinses Brouwer from Amsterdam | Section: | Hollandske | Register: | Nr. 2, 1. bind 1791 | Tonnage | | Cargo | |
Depart. | Dest. | Amount | Unit | Commodity | | Toll | Toll (num) |
1. Riga | Amsterdam | 24 | Stk. | Fr. holt | | 1 Sk | 1 Sk |
2. Riga | Amsterdam | 38 | Stk. | Master | | 19 Da | 19 Da |
3. Riga | Amsterdam | 16 | Stk. | Spiirer | | 2 1/2 Da 8 Sk | 2.5 Da 8 Sk |
4. Riga | Amsterdam | 4 1/3 | Skok | Staver | | 4 Sk | 4 Sk |
5. Riga | Amsterdam | 144 | Tdr. | Hør frøe | | 4 1/2 Da | 4.5 Da |
|
|
| 26 Da 13 Sk | 26 Da 13 Sk |
| Føring | 1 Da 1 Sk | |
|
|
| 25 Da 12 Sk | |
| Fyrpenge | 4 Da | 4 Da |
|
|
| Total | 29 Da 12 Sk | 29 Da 12 Sk |
| Images | | | |
Standard geographical names (with link to Google maps) | Amsterdam | Amsterdam |
Riga | Riga |
|
Standard units | Skok | Skok |
Stk. | Støcker |
Tdr. | Tønde |
| |
|