Names starting with:
Search a full name:
(wildcard = *)
|
Recordid | 371701 |
(1 / 1) | Date | 4-10-1791 | Passage# | 1501 | Shipmaster | Jan Rinses Brouwer from Amsterdam | Section: | Hollandske | Register: | Nr. 2, 1. bind 1791 | Tonnage | | Cargo | |
Depart. | Dest. | Amount | Unit | Commodity | | Toll | Toll (num) |
1. Riga | Amsterdam | 44 | Stk. | Spiirer | | 7 Da 16 Sk | 7 Da 16 Sk |
2. Riga | Amsterdam | 33 | Stk. | Master | | 16 1/2 Da | 16.5 Da |
3. Riga | Amsterdam | 5 | Stk. | Bielker | | 8 Sk | 8 Sk |
4. Riga | Amsterdam | 18 | Skok | Holt | | 18 Sk | 18 Sk |
5. Riga | Amsterdam | 40 | Stk. | Baads master | | 1 Da | 1 Da |
6. Riga | Amsterdam | 120 | Tdr. | Hørfrøe | | 3 1/2 Da 12 Sk | 3.5 Da 12 Sk |
|
|
| 29 Da 6 Sk | 29 Da 6 Sk |
| Føring | 1 Da 6 Sk | |
|
|
| 28 Da | |
| Fyrpenge | 4 Da | 4 Da |
|
|
| Total | 32 Da | 32 Da |
| Images | | | |
Standard geographical names (with link to Google maps) | Amsterdam | Amsterdam |
Riga | Riga |
|
Standard units | Skok | Skok |
Stk. | Støcker |
Tdr. | Tønde |
| |
|