Names starting with:
Search a full name:
(wildcard = *)
|
Recordid | 43422 |
(1 / 1) | Date | 29-9-1789 | Passage# | 1667 | Shipmaster | Jan Rinses Brouwer from Amsterdam | Section: | Hollandske | Register: | Nr. 2, 1. bind 1789 | Tonnage | | Cargo | |
Depart. | Dest. | Amount | Unit | Commodity | | Toll | Toll (num) |
1. Riga | Amsterdam | 17 1/4 | Skok | Fr. holt | | 18 Sk | 18 Sk |
2. Riga | Amsterdam | 144 | Tønde | Hørfrøe | | 4 1/2 Da | 4.5 Da |
3. Riga | Amsterdam | 6 | Stk. | Spiirer | | 1 Da | 1 Da |
4. Riga | Amsterdam | 37 | Stk. | Master | | 18 1/2 Da | 18.5 Da |
5. Riga | Amsterdam | 80 | Stk. | Bielker | | 2 1/2 Da | 2.5 Da |
6. Riga | Amsterdam | 800 | Stk. | Sparrer | | 13 Sk | 13 Sk |
|
|
| 27 Da 7 Sk | 27 Da 7 Sk |
| Føring | 1 Da 1 Sk | |
|
|
| 26 Da 6 Sk | |
| Fyrpenge | 4 Da | 4 Da |
|
|
| Total | 30 Da 6 Sk | 30 Da 6 Sk |
| Images | | | |
Standard geographical names (with link to Google maps) | Amsterdam | Amsterdam |
Riga | Riga |
|
Standard units | Skok | Skok |
Stk. | Støcker |
Tønde | Tønde |
| |
|