Names starting with:
Search a full name:
(wildcard = *)
|
Recordid | 67941 |
(1 / 1) | Date | 23-5-1788 | Passage# | 88 | Shipmaster | Jan Rinses Brouwer from Riga | Section: | Frandske, Hamborger, Russiske, Spanske, Colberger, Caminer, Rostocker | Register: | Nr. 2, 2. bind 1788 (part 2) | Tonnage | | Cargo | |
Depart. | Dest. | Amount | Unit | Commodity | | Toll | Toll (num) |
1. Amsterdam | Riga | 410 | Pund | Caffee | | 2 Da 3 Sk | 2 Da 3 Sk |
2. Amsterdam | Riga | 240 | Pund | Candis | | 1/2 Da 20 Sk | 0.5 Da 20 Sk |
3. Amsterdam | Riga | 112 | Pund | Cameelgarn | | 1 Da 20 Sk | 1 Da 20 Sk |
4. Amsterdam | Riga | 2 1/2 | Pund | Silke | | 7 Sk | 7 Sk |
5. Amsterdam | Riga | 55 | Riis | Papier | | 21 Sk | 21 Sk |
6. Amsterdam | Riga | 1 | Oksehovede | Salt. citroner | | 9 Sk | 9 Sk |
7. Amsterdam | Riga | 1/4 | Tønde | Cabeljau | | 1 Sk | 1 Sk |
8. Amsterdam | Riga | 12 1/2 | Anker | Fransk viin | | 1 Da 2 Sk | 1 Da 2 Sk |
9. Amsterdam | Riga | 3 1/4 | Ahm | Mosel viin | | 2 1/2 Da 5 Sk | 2.5 Da 5 Sk |
10. Amsterdam | Riga | 1 1/8 | Skippund | Ost | | 6 Sk | 6 Sk |
11. Amsterdam | Riga | 445 | Rigsdaler | Kramerie | | 4 Da 22 Sk | 4 Da 22 Sk |
|
|
| 13 Da 20 Sk | 13 Da 20 Sk |
| Føring | 20 Sk | |
|
|
| 13 Da | |
| Fyrpenge | 4 Da | 4 Da |
|
|
| Total | 17 Da | 17 Da |
| Images | | | |
Standard geographical names (with link to Google maps) | Riga | Riga |
Amsterdam | Amsterdam |
|
Standard units | Ahm | Ahm |
Anker | Anker |
Oksehovede | Oksehovede |
Pund | Pund |
Rigsdaler | Rigsdaler |
Riis | Ris |
Skippund | Skippund |
Tønde | Tønde |
| |
|